<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Request for Comments: Drag &#038; Drop Text Format</title>
	<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/</link>
	<description>A Japanese Dictionary &#038; Study Aid for Mac OS X</description>
	<pubDate>Sat, 31 Jul 2010 08:31:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: RiceKicker</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-51</link>
		<pubDate>Sun, 09 Apr 2006 17:36:42 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-51</guid>
					<description>By the way, &quot;RiceKicker&quot; is &quot;Michael&quot; a few posts above =)

(Didn't apparently set the correct display name =)

Thanks!</description>
		<content:encoded><![CDATA[<p>By the way, &#8220;RiceKicker&#8221; is &#8220;Michael&#8221; a few posts above =)</p>
<p>(Didn&#8217;t apparently set the correct display name =)</p>
<p>Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RiceKicker</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-50</link>
		<pubDate>Sun, 09 Apr 2006 17:35:21 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-50</guid>
					<description>Hi Justin,

Shucks, sorry I've been out of touch. I made my comment and hadn't checked back until now. Sorry!

I've been developing a Japanese study aid in Python which digs through the JMDict format. I guess that's where I though the raw lookup information would be useful (note, I haven't done anything with it yet which is one of the reasons I didn't realize realize your URL was not an actual XPATH statement =)

Anyhow, if you're including a custom XSLT ability, I'm jazzed! Way cool!</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>Shucks, sorry I&#8217;ve been out of touch. I made my comment and hadn&#8217;t checked back until now. Sorry!</p>
<p>I&#8217;ve been developing a Japanese study aid in Python which digs through the JMDict format. I guess that&#8217;s where I though the raw lookup information would be useful (note, I haven&#8217;t done anything with it yet which is one of the reasons I didn&#8217;t realize realize your URL was not an actual XPATH statement =)</p>
<p>Anyhow, if you&#8217;re including a custom XSLT ability, I&#8217;m jazzed! Way cool!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Karl C.H. Lin</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-43</link>
		<pubDate>Tue, 28 Mar 2006 02:15:49 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-43</guid>
					<description>I've just started to learn Japanese. I downloaded this software and found it very useful. Thanhks a lots.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started to learn Japanese. I downloaded this software and found it very useful. Thanhks a lots.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-41</link>
		<pubDate>Thu, 09 Mar 2006 05:35:32 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-41</guid>
					<description>Glad you like Tensai, Michael!

Actually, dragged entry URLs aren't XPath statements. An XPath statement for a JMdict entry would be like &quot;.//entry[ent_seq=1405810]&quot;. I just made up the tensai:// URL format due to technical limitations in old versions of Tensai. But you've piqued my curiosity now -- how are you using those URLs?

Don't worry, I'm definitely including the ability to choose custom XSLT files.

And Justin == the developer == me. I take all of my own feature requests seriously. :)</description>
		<content:encoded><![CDATA[<p>Glad you like Tensai, Michael!</p>
<p>Actually, dragged entry URLs aren&#8217;t XPath statements. An XPath statement for a JMdict entry would be like &#8220;.//entry[ent_seq=1405810]&#8221;. I just made up the tensai:// URL format due to technical limitations in old versions of Tensai. But you&#8217;ve piqued my curiosity now &#8212; how are you using those URLs?</p>
<p>Don&#8217;t worry, I&#8217;m definitely including the ability to choose custom XSLT files.</p>
<p>And Justin == the developer == me. I take all of my own feature requests seriously. <img src='http://www.tensaimac.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michael</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-40</link>
		<pubDate>Thu, 09 Mar 2006 04:41:12 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-40</guid>
					<description>First off, as this is my first post -- this application is way cool! ありがとうございます！

OK, I may be one of the few people who actually use this, but I actually would like to be able to still have access somehow to the xpath information that you currently get with dragging (maybe this goes in preferences???). I won't cry too hard if it goes away but just noting that I do like that option.

I also like the idea Justin proposes for an &quot;Export...&quot; item (perhaps available as a hot key or button on the GUI for those who use it a lot). Perhaps you would get to choose among multiple formats for export as well. Maybe a few basic options (delimited, plain text, HTML) or even allow the user to specify an XSLT file to transform the content as they like.</description>
		<content:encoded><![CDATA[<p>First off, as this is my first post &#8212; this application is way cool! ありがとうございます！</p>
<p>OK, I may be one of the few people who actually use this, but I actually would like to be able to still have access somehow to the xpath information that you currently get with dragging (maybe this goes in preferences???). I won&#8217;t cry too hard if it goes away but just noting that I do like that option.</p>
<p>I also like the idea Justin proposes for an &#8220;Export&#8230;&#8221; item (perhaps available as a hot key or button on the GUI for those who use it a lot). Perhaps you would get to choose among multiple formats for export as well. Maybe a few basic options (delimited, plain text, HTML) or even allow the user to specify an XSLT file to transform the content as they like.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-39</link>
		<pubDate>Sat, 04 Mar 2006 20:32:44 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-39</guid>
					<description>I think it'd be best to have just one way to represent dragged entries as text, and provide more options in a separate &quot;Export...&quot; menu item. So for just this I want to choose the single most intuitive and expected textual format to represent dragged entries.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;d be best to have just one way to represent dragged entries as text, and provide more options in a separate &#8220;Export&#8230;&#8221; menu item. So for just this I want to choose the single most intuitive and expected textual format to represent dragged entries.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-38</link>
		<pubDate>Fri, 03 Mar 2006 13:37:11 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-38</guid>
					<description>Looks good and seems to suggest the capcity to make some drag and drop quiz materials.  What I might suggest is that you could have options to change what part of the entry is the focus an dtherefore appears first.  If the English definition is what is important for your particular search you might be able to make it so that the English text appears first (and all logical permutations that would follow).

By the way Glad to see you're still working on it!</description>
		<content:encoded><![CDATA[<p>Looks good and seems to suggest the capcity to make some drag and drop quiz materials.  What I might suggest is that you could have options to change what part of the entry is the focus an dtherefore appears first.  If the English definition is what is important for your particular search you might be able to make it so that the English text appears first (and all logical permutations that would follow).</p>
<p>By the way Glad to see you&#8217;re still working on it!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-37</link>
		<pubDate>Fri, 03 Mar 2006 05:13:42 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-37</guid>
					<description>I can see delimiting ちゃんと and えんりょ with tabs, but how would you delimit entries with groups of kanji and readings or multiple definitions like 堪える、絶える、耐える? They're essentially multi-dimensional data, so I wouldn't have thought that tabular text could express them.</description>
		<content:encoded><![CDATA[<p>I can see delimiting ちゃんと and えんりょ with tabs, but how would you delimit entries with groups of kanji and readings or multiple definitions like 堪える、絶える、耐える? They&#8217;re essentially multi-dimensional data, so I wouldn&#8217;t have thought that tabular text could express them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joe</title>
		<link>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-36</link>
		<pubDate>Fri, 03 Mar 2006 04:35:32 +0000</pubDate>
		<guid>http://www.tensaimac.com/2006/03/02/request-for-comments-drag-drop-text-format/#comment-36</guid>
					<description>I think that looks great as is!  Perhaps you could have a tab-delimited option for people who want to 'wrap their own' -- that's an easy format to manipulate.</description>
		<content:encoded><![CDATA[<p>I think that looks great as is!  Perhaps you could have a tab-delimited option for people who want to &#8216;wrap their own&#8217; &#8212; that&#8217;s an easy format to manipulate.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
